<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NettopReview.com - For the latest Nettop News, Reviews and Discussion &#187; Nettop processors</title>
	<atom:link href="http://www.nettopreview.com/category/nettop-processors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettopreview.com</link>
	<description>Compare, Discuss and Read about Nettop Computers</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Build your own Nettop with the Asus AT3N7A-1 Ion packing motherboard</title>
		<link>http://www.nettopreview.com/2009/08/build-your-own-nettop-with-the-asus-at3n7a-1-ion-packing-motherboard/</link>
		<comments>http://www.nettopreview.com/2009/08/build-your-own-nettop-with-the-asus-at3n7a-1-ion-packing-motherboard/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nettop Hardware]]></category>
		<category><![CDATA[Nettop processors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asus AT3N7A-1]]></category>
		<category><![CDATA[build htpc]]></category>
		<category><![CDATA[build nettop]]></category>
		<category><![CDATA[build sfpc]]></category>
		<category><![CDATA[diy nettop]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=174</guid>
		<description><![CDATA[Like the idea of a nettop, but like the idea of building it yourself as well?  Well, you&#8217;re in luck.  You can build that low power, small form factor PC with the AT3N7A-I motherboard just released by Asus.  Integrated in the motherboard is a 1.6GHz dual core Intel Atom 330 processor and NVIDIA ION graphics. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption aligncenter" style="width: 468px"><img class="size-full wp-image-175" title="Asus AT3N7A-1 Motherboard with Atom 330 and Nvidia Ion" src="http://www.nettopreview.com/wp-content/uploads/2009/08/at3n7a-1.jpg" alt="Asus AT3N7A-1 Motherboard with Atom 330 and Nvidia Ion" width="458" height="363" /><p class="wp-caption-text">Asus AT3N7A-1 Motherboard with Atom 330 and Nvidia Ion</p></div>
<p>Like the idea of a nettop, but like the idea of building it yourself as well?  Well, you&#8217;re in luck.  You can build that  low power, small form factor PC with the AT3N7A-I motherboard just released by Asus.  Integrated in the motherboard is a  1.6GHz dual core Intel Atom 330 processor and NVIDIA ION graphics.</p>
<p>The motherboard supports dual channel DDR2-800 memory, 8-channel audio, eSATA and SATA connections, and Bluetooth. There’s also a single PCI slot, and an HDMI jack.</p>
<p>French site, <a title="Hands on with Asus AT3N7A-1 Ion motherboard" href="http://www.blogeee.net/2009/08/27/asus-at3n7a-i-ion-et-atom-330-sur-une-carte-mere-mini-itx/">Blogeee</a> got a chance to check out one of these motherboards, check out their hands-on video after the break.</p>
<p><span id="more-174"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/B2qDWFvCUC8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/B2qDWFvCUC8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2009/08/build-your-own-nettop-with-the-asus-at3n7a-1-ion-packing-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ion processors on their way from Nvidia in late 2009</title>
		<link>http://www.nettopreview.com/2009/07/new-ion-processors-on-their-way-from-nvidia-in-late-2009/</link>
		<comments>http://www.nettopreview.com/2009/07/new-ion-processors-on-their-way-from-nvidia-in-late-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nettop processors]]></category>
		<category><![CDATA[ion nettops]]></category>
		<category><![CDATA[ion platform]]></category>
		<category><![CDATA[nvidia ion]]></category>
		<category><![CDATA[nvidia ion 2]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=105</guid>
		<description><![CDATA[Fudzilla has the inside track that Nvidia is hard at work on a successor to the already powerful Ion platform with significant improvements.  Netbook Review UK reports that:]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-106" title="nvidia-ion2-07-01-09" src="http://www.nettopreview.com/wp-content/uploads/2009/07/nvidia-ion2-07-01-09.jpg" alt="Nvidia Ion 2" width="480" height="319" /><p class="wp-caption-text">Nvidia Ion </p></div>
<p><a href="http://www.fudzilla.com" target="_blank">Fudzilla</a> has the inside track that Nvidia is hard at work on a successor to the already powerful Ion platform with significant improvements.  <a title="New Nvidia Ion Netbook processor" href="http://netbookreview.co.uk" target="_blank">Netbook Review UK</a> reports that:</p>
<blockquote><p>improvements are set to come in the form of decreased die size and much faster graphics coming with more than twice the shaders of the original Geforce 9400M /MCP79 chipset that the current Ion is based on (which uses 16 shaders).</p></blockquote>
<p>That&#8217;s all the details we have for now, but NVIDIA is supposedly looking to launch Ion 2 by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2009/07/new-ion-processors-on-their-way-from-nvidia-in-late-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel plans to dominate the  $100 &#8220;NetTop&#8221; market with Diamondville Platform.</title>
		<link>http://www.nettopreview.com/2009/03/intel-plans-to-dominate-the-100-nettop-market-with-diamondville-platform/</link>
		<comments>http://www.nettopreview.com/2009/03/intel-plans-to-dominate-the-100-nettop-market-with-diamondville-platform/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nettop processors]]></category>
		<category><![CDATA[diamondville]]></category>
		<category><![CDATA[intel atom nettop]]></category>
		<category><![CDATA[intel diamondville nettop]]></category>
		<category><![CDATA[intel nettop]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=10</guid>
		<description><![CDATA[Has Intel notconvinced you yet that its upcoming Atom processors will be dirt cheap and full with promise? Well the company has a new definition on the table to see if you&#8217;ll reconsider. Intel is talking up a new NetTop concept of desktop PCs ranging in price from $100 to $299 &#8212; the desktop counterpart [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11" class="wp-caption alignnone" style="width: 450px"><img class="size-full wp-image-11" title="Intel Diamondville Nettop Plan" src="http://www.nettopreview.com/wp-content/uploads/2009/03/intel-nettop.jpg" alt="Intel Diamondville Nettop Plan" width="440" height="330" /><p class="wp-caption-text">Intel Diamondville Nettop Plan</p></div>
<p>Has Intel notconvinced you yet that its upcoming Atom processors will be dirt cheap and full with promise? Well the company has a new definition on the table to see if you&#8217;ll reconsider. Intel is talking up a new NetTop concept of desktop PCs ranging in price from $100 to $299 &#8212; the desktop counterpart to the Eee PC, if you will. Naturally, Intel plans for those desktops to be powered by its own <a href="http://www.engadget.com/tag/Diamondville/">Diamondville</a> processor, but also has other plans like solid state storage, no system fans or CPU socket, optimized power supply unit and &#8220;cost optimized OS solutions.&#8221; The machines will run on Linux or Windows, and Intel projects 60 million of &#8216;em will be sold a year by 2011. Those crazy, cash-addled dreamers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2009/03/intel-plans-to-dominate-the-100-nettop-market-with-diamondville-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

