<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NettopReview.com - For the latest Nettop News, Reviews and Discussion &#187; Uncategorized</title>
	<atom:link href="http://www.nettopreview.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettopreview.com</link>
	<description>Compare, Discuss and Read about Nettop Computers</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FXI Cotton Candy puts Android OS on a USB stick.  Just add monitor.</title>
		<link>http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/</link>
		<comments>http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anrdoid]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1213</guid>
		<description><![CDATA[FXI Technology has introduced a tiny computer, running Android, that fits on a USB stick.  It's a proper computer, with a processor, WiFi, Bluetooth, and HDMI output.  All it needs is  monitor, mouse, keyboard, or other accessory over Bluetooth and you're ready to surf the web, watch videos, play games, or do just about anything else you can do with an Android device.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/"><img class="aligncenter size-full wp-image-1214" title="FXI Cotton Candy ARM Micro Computer" src="http://www.nettopreview.com/wp-content/uploads/2011/11/cotton-candy.jpg" alt="FXI Cotton Candy ARM Micro Computer" width="495" height="196" /></a></p>
<p>FXI Technology has introduced a tiny computer, running Android, that fits on a  USB stick.  It&#8217;s a proper computer, with a processor, WiFi, Bluetooth, and HDMI  output.  All it needs is  monitor, mouse,  keyboard, or other accessory over Bluetooth and you&#8217;re ready to surf the web, watch  videos, play games, or do just about anything else you can do with an  Android device.</p>
<p>The <a href="http://www.fxitech.com/fxi-demonstrates-any-screen-connected-computing/">FXI Cotton Candy</a> is powered by a 1.2 GHz ARM Samsung Exynos Cortex-A9 processor with ARM Mali 400  MP graphics. It&#8217;s powered through the USB port. FXI is showing off  the device with Google Android 2.3 Gingerbread — although it can also  run Ubuntu Linux or other operating systems.  There&#8217;s also 802.11b/g/n WiFi, Bluetooth 2.1, 1GB of RAM, and supports up to 64GB of storage with a microSD card slot.</p>
<p>All that comes in a package that weighs just 21 grams!</p>
<p>It&#8217;s possible to connect an external display via an HDMI  port, but you can also connect the  Cotton Candy into a computer’s USB port and launch an Android  environment on a Mac or PC. This lets you run Android apps on a Windows  or OS X computer, or transfer files between your Mac or PC and the USB  stick by dragging and dropping.</p>
<p>FXI hopes to find partners to bring the Cotton Candy to market in late 2012 for less than $200.</p>
<p><em>via <a href="http://www.theverge.com/2011/11/17/2570060/fxis-cotton-candy-usb">The Verge</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo Japan shows of new Atom Powered DP315</title>
		<link>http://www.nettopreview.com/2011/03/onkyo-japan-shows-of-new-atom-powered-dp315/</link>
		<comments>http://www.nettopreview.com/2011/03/onkyo-japan-shows-of-new-atom-powered-dp315/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1030</guid>
		<description><![CDATA[Onkyo Japan has been working on a brand new Atom powered nettop called the DP315.   It looks to pretty tiny, weighing in at just440grams and just 25mm thick.  Powering this tiny pc is Intel's N455 Atom processor with a clock speed of 1.66GHz  in its basic configuration.  There rest of the base spec is rounded out by 1GB of RAM, 160GB of HDD, Windows 7 Home Premium SP1.  However, it can be built to order with higher specs.  It's currently only available in Japan, and sold at around 35,000 Yen in Japan

Onkyo Japan via Akihabara]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettopreview.com/2011/03/onkyo-japan-shows-of-new-atom-powered-dp315/"><img class="size-full wp-image-1029 alignnone" title="Onkyo DP315 Nettop" src="http://www.nettopreview.com/wp-content/uploads/2011/03/Onkyo-DP315-Nettop-588x304.jpg" alt="Onkyo DP315 Nettop" width="501" height="259" /></a><br />
Onkyo Japan has been working on a brand new Atom powered nettop called the DP315.   It looks to pretty tiny, weighing in at just440grams and just 25mm thick.  Powering this tiny pc is Intel&#8217;s N455 Atom processor with a clock speed of 1.66GHz  in its basic configuration.  There rest of the base spec is rounded out by 1GB of RAM, 160GB of HDD, Windows 7 Home Premium SP1.  However, it can be built to order with higher specs.  It&#8217;s currently only available in Japan, and sold at around 35,000 Yen in Japan</p>
<p><a title="Onkyo Japan" href="http://www.jp.onkyo.com/">Onkyo Japan </a>via <a href="http://en.akihabaranews.com/88009/desktop/onkyo-japan-introduced-new-dp315-atom-n455-nettop">Akihabara</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/03/onkyo-japan-shows-of-new-atom-powered-dp315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habey&#8217;s entertainment nettops wants to be in your living room</title>
		<link>http://www.nettopreview.com/2010/10/habeys-enternaintment-nettop/</link>
		<comments>http://www.nettopreview.com/2010/10/habeys-enternaintment-nettop/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIS-6622]]></category>
		<category><![CDATA[ent-6564]]></category>
		<category><![CDATA[habey]]></category>
		<category><![CDATA[habey bis-6620]]></category>
		<category><![CDATA[habey ent-6564]]></category>
		<category><![CDATA[Habey Nettops]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=885</guid>
		<description><![CDATA[Habey new nettops, the Habey BIS-6620 and BIS-6622, have garnered some deserved attention recently, but Habey has another nettop up it&#8217;s sleeve.   Namely, the new Habey ENT-6564, which is destined for your living room. The ENT-6564 is based on the MITX-6564 mini-ITX board from Habey which features an Intel Atom D510 dual core processor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B0046GDK0Q?ie=UTF8&amp;tag=nettopreviewinpost-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0046GDK0Q"><img class="aligncenter size-full wp-image-884" title="Habey BIS-6620 and BIS-6622" src="http://www.nettopreview.com/wp-content/uploads/2010/10/habey-ent-6564.jpg" alt="Habey BIS-6620 and BIS-6622" width="423" height="282" /></a></p>
<p>Habey new nettops, the <a href="http://liliputing.com/2010/02/habey-bis-6620-is-a-tiny-low-power-mini-desktop-pc.html">Habey  BIS-6620</a> and <a href="http://liliputing.com/2010/09/habey-updates-its-palmtop-sized-desktop-with-atom-e600-cpu.html">BIS-6622</a>, have garnered some deserved attention recently, but Habey has another nettop up it&#8217;s sleeve.   Namely, the new  Habey ENT-6564, which is destined for your living room.</p>
<p>The ENT-6564 is based on the <a href="http://www.habeyusa.com/EDM/10-08-2010_Habey_MITX-6564_EPR.html">MITX-6564</a> mini-ITX board from Habey which features an Intel Atom D510 dual core  processor and next-generation NVDIA ION graphics. The board is about 1 inch in height which makes a very slim cabinet possible for the ENT-6564 nettop.</p>
<p>You can pick up the <a title="Habey ENT-6564 Nettop" href="http://www.amazon.com/gp/product/B0046GDK0Q?ie=UTF8&amp;tag=nettopreviewinpost-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0046GDK0Q">Habey ENT-6564 from Amazon  for $329.99</a><img style="border: medium none ! important; margin: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=bradlindsdigi-20&amp;l=as2&amp;o=1&amp;a=B0046GDK0Q" border="0" alt="" width="1" height="1" />. It includes 2GB of RAM, a  250GB hard drive, and 802.11/b/g WiFi. There’s no mention of an  operating system so you may have to supply your own.</p>
<p>You can check out a demo video after the break.</p>
<p><span id="more-885"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="503" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/s4ogdBVxyw0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="503" height="307" src="http://www.youtube.com/v/s4ogdBVxyw0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2010/10/habeys-enternaintment-nettop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popbox streams your 1080p media</title>
		<link>http://www.nettopreview.com/2010/07/popbox-streams-your-1080p-media/</link>
		<comments>http://www.nettopreview.com/2010/07/popbox-streams-your-1080p-media/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Streamers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media streamer]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[popbox]]></category>
		<category><![CDATA[popcorn hour]]></category>
		<category><![CDATA[set top box]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=755</guid>
		<description><![CDATA[With an all-new interface the Popbox takes the Popcorn Hour into a more general consumer friendly form with an all newinterface and SDK, YouTube access, support for 100Mbps bitrate 1080p video and more &#8212; just not the Netflix access (at least not yet).  The $129 takes us one step closer to the 2010 media streamer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B003BYRQNQ?ie=UTF8&amp;tag=nettopreviewinpost-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003BYRQNQ"><img class="aligncenter size-full wp-image-754" title="Syabas Popbox" src="http://www.nettopreview.com/wp-content/uploads/2010/07/popbox07152010.jpg" alt="Syabas Popbox" width="399" height="204" /></a></p>
<p>With an all-new interface the Popbox<span> </span>takes the Popcorn Hour into a more general consumer friendly form with an  all newinterface<span> </span>and<span> SDK</span>, YouTube  access, support for 100Mbps bitrate 1080p video and more &#8212; just  not the Netflix access (at  least not yet).  The $129 takes us one step closer to the 2010 media streamer battle.</p>
<p><a title="Popbox media streamer" href="http://www.amazon.com/gp/product/B003BYRQNQ?ie=UTF8&amp;tag=nettopreviewinpost-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003BYRQNQ">Check out the Popbox media streamer at Amazon, on sale for just $129.99 and shipping now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2010/07/popbox-streams-your-1080p-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Multimedia Remote &amp; Keyboard just $30 today</title>
		<link>http://www.nettopreview.com/2010/06/lenovo-multimedia-remote-keyboard-just-30-today/</link>
		<comments>http://www.nettopreview.com/2010/06/lenovo-multimedia-remote-keyboard-just-30-today/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lenovo htpc keyboard]]></category>
		<category><![CDATA[lenovo keyboard]]></category>
		<category><![CDATA[lenovo multimedia remote]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=668</guid>
		<description><![CDATA[Remember that nifty Lenovo multimedia remote and keyboard we reviewed, and loved, the other day?  Well, today it&#8217;s on sale!  Lenovo has the Multimedia Remote with Keyboard for $60 &#8211; $30 off code USPCJN36336 = $30 with free shipping.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-669" href="http://www.nettopreview.com/2010/06/lenovo-multimedia-remote-keyboard-just-30-today/b8ba9_lenovo_multimedia_remote_with_keyboard/"><img class="aligncenter size-full wp-image-669" title="Lenovo Multimedia Remote &amp; Keyboard just $30 today" src="http://www.nettopreview.com/wp-content/uploads/2010/06/b8ba9_lenovo_multimedia_remote_with_keyboard.jpg" alt="Lenovo Multimedia Remote &amp; Keyboard just $30 today" width="500" height="310" /></a></p>
<p>Remember that nifty <a title="Lenovo Multimedia HTPC Remote" href="http://www.nettopreview.com/2010/06/lenovo-multimedia-remote-and-keyboard-is-for-htpc-nettops/">Lenovo multimedia remote and keyboard we reviewed</a>, and loved, the other day?  Well, today it&#8217;s on sale!  <a href="http://shop.lenovo.com/SEUILibrary/controller/e/web/LenovoPortal/en_US/catalog.workflow:item.detail?GroupID=38&amp;current-category-id=9B7E41BDCE704020B8E567C67D3FA082&amp;Code=57Y6336&amp;AID=10458230&amp;PID=1225267&amp;SID=u0t0f0fp35856c0s590&amp;CJURL=http%3A%2F%2Fshop.lenovo.com%2FSEUILibrary%2Fcontroller%2Fe%2Fweb%2FLenovoPortal%2Fen_US%2Fcatalog.workflow%3Aitem.detail%3FGroupID%3D38%26current-category-id%3D9B7E41BDCE704020B8E567C67D3FA082%26Code%3D57Y6336%26">Lenovo has the Multimedia Remote with Keyboard for $60 &#8211; $30 </a>off code USPCJN36336 = $30 with free shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2010/06/lenovo-multimedia-remote-keyboard-just-30-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asrock Core 100HT is a dedicated HTPC nettop</title>
		<link>http://www.nettopreview.com/2010/06/asrock-core-100ht-is-a-dedicated-htpc-nettop/</link>
		<comments>http://www.nettopreview.com/2010/06/asrock-core-100ht-is-a-dedicated-htpc-nettop/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asrock]]></category>
		<category><![CDATA[asrock core nettop]]></category>
		<category><![CDATA[asrock htpc]]></category>
		<category><![CDATA[asrock nettop]]></category>
		<category><![CDATA[core 100ht]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[thx]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=617</guid>
		<description><![CDATA[
ASRock announced a new HTPC nettop today (shown at CeBIT 2010 earlier this year) called the Core 100HT series. It's based on Intel's Calpella platform for processing and graphics. There's a remote (built-in IR), USB 3.0, low noise (just under 25 dB) and lots of audio technologies featured. According to Asrock, HD playback should only take up about CPU 1 - 3% of the CPU.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,sans-serif; font-size: 13px; line-height: 20px; text-align: left;"> </span></p>
<p style="margin: 0.8em 0px; padding: 0px; text-decoration: none;"><a rel="attachment wp-att-616" href="http://www.nettopreview.com/2010/06/asrock-core-100ht-is-a-dedicated-htpc-nettop/asrock-core-100ht-600x400/"><img class="aligncenter size-full wp-image-616" title="Asrock Core 100ht nettop" src="http://www.nettopreview.com/wp-content/uploads/2010/06/asrock-core-100ht-600x400.jpg" alt="Asrock Core 100ht nettop" width="510" height="340" /></a></p>
<p style="margin: 0.8em 0px; padding: 0px; text-decoration: none;"><a style="margin: 0px; padding: 0px; text-decoration: none; color: #006dca; border-bottom: 1px solid #a2d5ff;" href="http://www.asrock.com/index.asp">ASRock announced a</a><span> </span> new HTPC nettop today (shown at<span> </span><span style="margin: 0px; padding: 0px; text-decoration: none; color: #006dca; border-bottom: 1px solid #a2d5ff;">CeBIT 2010</span><span> </span>earlier this year) called the Core 100HT series. It&#8217;s based on Intel&#8217;s Calpella platform for processing and graphics. There&#8217;s a remote (built-in IR), USB 3.0, low noise (just under 25 dB) and lots of audio technologies featured. According to Asrock, HD playback should only take up about CPU 1 &#8211; 3% of the CPU.</p>
<p style="margin: 0.8em 0px; padding: 0px; text-decoration: none;">Check <a style="margin: 0px; padding: 0px; text-decoration: none; color: #006dca; border-bottom: 1px solid #a2d5ff;" href="http://www.asrock.com/nettop/overview.asp?Model=Core%20100HT">the  product page</a> here, and also the  hands-on video and full specs after the break.</p>
<p style="margin: 0.8em 0px; padding: 0px; text-decoration: none;"><span id="more-617"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="502" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9JImyMNHbFY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="502" height="303" src="http://www.youtube.com/v/9JImyMNHbFY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="margin: 0.8em 0px; padding: 0px; text-decoration: none;"><span style="margin: 0px; padding: 0px; text-decoration: none; font-size: 14px; font-weight: bold;">ASRock Core 100HT HTPC Series</span></p>
<p style="margin: 0.8em 0px; padding: 0px; text-decoration: none;"><a style="margin: 0px; padding: 0px; text-decoration: none; color: #006dca; border-bottom: 1px solid #a2d5ff;" href="http://www.asrock.com/nettop/overview.asp?Model=Core%20100HT">See product page</a></p>
<ul style="margin: 0px 0px 0px 1.5em; padding: 0px; text-decoration: none; list-style-type: disc;">
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">Intel Core i3-330M processor (or i5 / i7 processors)</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">Intel HM55 Express chipset</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">Intel HD graphics</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">2x RAM slots (DDR3)</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">up to 500GB HDD (2x 2.5&#8243; HDD support)</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">802.11b/g/n Wi-Fi</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">Gigabit LAN</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">MCE remote control</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">HDMI audio pass-through</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">VGA, HDMI out, S/PDIF out, eSATA-2 ports</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">Dolby True HD + DTS HD Master Audio + THX TruStudio PRO</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">Blu-ray drive (Core 100HT-BD model)</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">7.1 channel HD audio output</li>
<li style="margin: 0px; padding: 0px 0px 0px 0.5em; text-decoration: none;">2x USB 3.0 ports on front</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2010/06/asrock-core-100ht-is-a-dedicated-htpc-nettop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodore to build rival for Asus Eee Keyboard?</title>
		<link>http://www.nettopreview.com/2010/05/commodore-to-build-rival-for-asus-eee-keyboard/</link>
		<comments>http://www.nettopreview.com/2010/05/commodore-to-build-rival-for-asus-eee-keyboard/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodore]]></category>
		<category><![CDATA[commodore invictus]]></category>
		<category><![CDATA[commodore nettop]]></category>
		<category><![CDATA[invictus]]></category>
		<category><![CDATA[nettop]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=530</guid>
		<description><![CDATA[This one made my check the calendar, but April 1st is long past.  Apparently, Barry Altman bought the  rights to the Commodore name, and is attempting to rebuild a Commodore USA venture.   Now, a photo of a keyboard PC with resistive touchscreen popped up on the company&#8217;s website, labeled Commodore Invictus. There isn&#8217;t much info, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_529" class="wp-caption aligncenter" style="width: 512px"><a rel="attachment wp-att-529" href="http://www.nettopreview.com/2010/05/commodore-to-build-rival-for-asus-eee-keyboard/100531-commodoreinvictus-01/"><img class="size-full wp-image-529" title="Commodore Invictus Nettop" src="http://www.nettopreview.com/wp-content/uploads/2010/05/100531-commodoreinvictus-01.jpg" alt="Commodore Invictus Nettop" width="502" height="314" /></a><p class="wp-caption-text">Commodore Invictus Nettop</p></div>
<p><span style="color: #444444; font-family: georgia; font-size: 14px; line-height: 19px; text-align: left;">This one made my check the calendar, but April 1st is long past.  Apparently, Barry Altman bought the <span> </span><a style="outline-style: none; text-decoration: none; color: #00bdf6;" href="http://www.engadget.com/2010/04/12/commodore-gaming-disavows-commodore-usa-and-its-decals/">rights to the Commodore name</a>, and is attempting to rebuild a Commodore USA venture.   Now, a photo of a keyboard PC with resistive touchscreen popped up on the company&#8217;s website, labeled Commodore Invictus. There isn&#8217;t much info, but apparently there will be <em></em>an Intel Atom processor, wireless HDMI, NVIDIA ION chipset, and five hours of battery life &#8212; in addition to the aforementioned touchscreen display.  The design is certainly, erm, reminiscent of the now available <a title="Asus Eee Keyboard" href="http://www.nettopreview.com/2010/05/asus-eee-keyboard-shipping-now/">Asus Eee Keyboard</a> (<a href="http://www.amazon.com/gp/product/B003HK5RM6?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003HK5RM6">Buy, $599 @ Amazon</a>).</p>
<p>Currently there is no price, street date, or detailed spec sheet available, but we&#8217;re sure that all will be revealed in due time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2010/05/commodore-to-build-rival-for-asus-eee-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ablecom Shows off HEC-13 Netttop ahead of Computex next week</title>
		<link>http://www.nettopreview.com/2010/05/ablecom-shows-off-hec-13-netttop-ahead-of-computex-next-week/</link>
		<comments>http://www.nettopreview.com/2010/05/ablecom-shows-off-hec-13-netttop-ahead-of-computex-next-week/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABLECOM]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[hec-13]]></category>
		<category><![CDATA[hec13]]></category>
		<category><![CDATA[nettop]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=522</guid>
		<description><![CDATA[Ablecom Technology is showing off their new HEC-13 nettop ahead of Computex next week.   It's powered by a Dual Core Intel atom 1.66GHz  D510 processor,  has integrated Intel GMA 3150 graphics, and up to 2GB of memory, and space for a 2.5 inch hard drive.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #222222; font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 13px;"><a rel="attachment wp-att-521" href="http://www.nettopreview.com/2010/05/ablecom-shows-off-hec-13-netttop-ahead-of-computex-next-week/"><img class="aligncenter size-full wp-image-521" title="Ablecom HEC-13 Nettop" src="http://www.nettopreview.com/wp-content/uploads/2010/05/ablecom-hec-13.jpg" alt="Ablecom HEC-13 Nettop" width="338" height="326" /></a></span></p>
<p>Ablecom Technology is showing off their new<span> </span><a style="text-decoration: none; color: #0000ff;" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.computextaipei.com.tw');" href="http://www.computextaipei.com.tw/en_US/product/info.html?id=7473256166FF813C7EA5E5FA83C74D49">HEC-13 nettop</a><span style="text-decoration: none; color: #0000ff;"> ahead of Computex next week.</span><span> It&#8217;s powered by a Dual Core Intel atom 1</span>.66GHz  D510 processor,  has integrated Intel GMA 3150 graphics, and up to 2GB of memory, and space for a 2.5 inch hard drive.</p>
<p>Design-wise, the case looks a bit like a massive heatsink, which would be cool, but we suspect it&#8217;s just plastic.  On the bright side, there are a ton of ports, including a total of 6 USB 2.0 ports, mic and headphonejacks both on the front and back, VGA output, a 10/100/1000 LAN port, and even 2 PS/2 connectors for a mouse and keyboard.  There&#8217;s also support for 5.1 channel audio.</p>
<p>It seems like this will be sold as a barebone unit (meaning you add your own HDD and RAM), and there&#8217;s an optional WiFi module and you can plug in a WiFi antenna on the back of the unit. If you don’t need WiFi, you could use the Mini-PCIe slot for something else.  The nettop will be available with Windows XP or Linux, although it can also handle Windows 7.</p>
<p>No word on pricing or availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2010/05/ablecom-shows-off-hec-13-netttop-ahead-of-computex-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own Nettop with the Asus AT3N7A-1 Ion packing motherboard</title>
		<link>http://www.nettopreview.com/2009/08/build-your-own-nettop-with-the-asus-at3n7a-1-ion-packing-motherboard/</link>
		<comments>http://www.nettopreview.com/2009/08/build-your-own-nettop-with-the-asus-at3n7a-1-ion-packing-motherboard/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nettop Hardware]]></category>
		<category><![CDATA[Nettop processors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asus AT3N7A-1]]></category>
		<category><![CDATA[build htpc]]></category>
		<category><![CDATA[build nettop]]></category>
		<category><![CDATA[build sfpc]]></category>
		<category><![CDATA[diy nettop]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=174</guid>
		<description><![CDATA[Like the idea of a nettop, but like the idea of building it yourself as well?  Well, you&#8217;re in luck.  You can build that low power, small form factor PC with the AT3N7A-I motherboard just released by Asus.  Integrated in the motherboard is a 1.6GHz dual core Intel Atom 330 processor and NVIDIA ION graphics. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption aligncenter" style="width: 468px"><img class="size-full wp-image-175" title="Asus AT3N7A-1 Motherboard with Atom 330 and Nvidia Ion" src="http://www.nettopreview.com/wp-content/uploads/2009/08/at3n7a-1.jpg" alt="Asus AT3N7A-1 Motherboard with Atom 330 and Nvidia Ion" width="458" height="363" /><p class="wp-caption-text">Asus AT3N7A-1 Motherboard with Atom 330 and Nvidia Ion</p></div>
