<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NettopReview.com - For the latest Nettop News, Reviews and Discussion</title>
	<atom:link href="http://www.nettopreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettopreview.com</link>
	<description>Compare, Discuss and Read about Nettop Computers</description>
	<lastBuildDate>Tue, 10 Jan 2012 07:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Asus Eee Box EB1031 nettop has new Cedar Trail processor inside</title>
		<link>http://www.nettopreview.com/2012/01/asus-eee-box-eb1031-nettop-has-new-cedar-trail-processor-inside/</link>
		<comments>http://www.nettopreview.com/2012/01/asus-eee-box-eb1031-nettop-has-new-cedar-trail-processor-inside/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Nettops]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[eb1031]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1229</guid>
		<description><![CDATA[Asus's new super-slim nettop is called teh Eee Box EB1031. Despite it's slim exeterior, it packs the latest and fastest Atom chip so far, the 2.13 GHz Intel Atom D2700 Cedar Trail processor with support for 1080p HD video playback;  The motheboard hosts up to 4GB of RAM, and a 2.5″ hard drive bay with support for up to 500GB of storage.  The EB1031 also as USB 3.0 support, HDMI output, a D-sub port, flash card reader and built-in WiFi. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettopreview.com/wp-content/uploads/2012/01/eb1031.jpg" rel="lightbox[1229]"><img class="aligncenter size-full wp-image-1230" title="Asus Eee Box EB1031 Cedar Trail nettop" src="http://www.nettopreview.com/wp-content/uploads/2012/01/eb1031.jpg" alt="Asus Eee Box EB1031 Cedar Trail nettop" width="498" height="450" /></a></p>
<p>Asus&#8217;s new super-slim nettop is called teh Eee  Box EB1031. Despite it&#8217;s slim exeterior, it packs the latest and fastest Atom chip so far, the 2.13 GHz Intel Atom D2700 Cedar Trail processor  with support for 1080p HD video playback;  The motheboard hosts up to 4GB of RAM, and a 2.5″  hard drive bay with support for up to 500GB of storage.  The EB1031 also as USB 3.0 support, HDMI output, a D-sub port, flash card reader and built-in WiFi.</p>
<p>No word on pricing yet,  but it  should be available in March.  Asus is marketing this particular model for business and point f sale use, but hopefully Asus will offer a consumer  version of the nettop as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2012/01/asus-eee-box-eb1031-nettop-has-new-cedar-trail-processor-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 nettops for Christmas 2011</title>
		<link>http://www.nettopreview.com/2011/11/top-5-nettops-for-christmas-2011/</link>
		<comments>http://www.nettopreview.com/2011/11/top-5-nettops-for-christmas-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nettop News]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[nettops]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1222</guid>
		<description><![CDATA[Looking for a small, compact, power efficient computer this Holiday season?  Well, you can't go wrong with one of the latest nettops.  Apple's Mac Mini is one of the originals, but is an pricier option at $564.  For a good mix of budget and performance, check out Acer's AspireRevo coming in at just $289.99.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00433SP6G/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B00433SP6G"><img class="aligncenter size-full wp-image-1223" title="Acer Aspire Revo Nettop" src="http://www.nettopreview.com/wp-content/uploads/2011/11/41RSbcwglpL._SL500_AA300_.jpg" alt="Acer Aspire Revo Nettop" width="300" height="300" /><br />
</a>Looking for a small, compact, power efficient computer this Holiday season?  Well, you can&#8217;t go wrong with one of the latest nettops.  <a title="apple mac mini" href="http://www.amazon.com/gp/product/B004YLCLM6/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004YLCLM6">Apple&#8217;s Mac Mini is one of the originals, but is an pricier option at $564</a>.  For a good mix of budget and performance, check out<a title="Acer Aspire Revo" href="http://www.amazon.com/gp/product/B00433SP6G/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B00433SP6G"> Acer&#8217;s AspireRevo coming in at just $289.99</a>.</p>
<p>Either way, you can&#8217;t go wrong with any of these top 5 Christmas nettops for 2011.</p>
<p>1.)  <a title="Acer Aspire Revo Nettop" href="http://www.amazon.com/gp/product/B00433SP6G/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B00433SP6G">Acer AspireRevo AR3700-U3002 &#8211; <strong>$289.99</strong></a></p>
<p>2.)  <a title="Lenovo IdeaCentre Nettop" href="http://www.amazon.com/gp/product/B004RJJSC6/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004RJJSC6">Lenovo IdeaCentre Q150 &#8211; <strong>$309.99</strong></a></p>
<p>3.)  <a title="Acer Veriton Linux Nettop" href="http://www.amazon.com/gp/product/B004HGZJJA/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004HGZJJA">AcerVeriton 2GB 320HD Linux &#8211; <strong>$218.38</strong></a></p>
<p>4.) <a title="Apple Mac Mini Nettop" href="http://www.amazon.com/gp/product/B004YLCLM6/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004YLCLM6"> Apple Mac Mini MC815LL/A &#8211; <strong>$564.99</strong></a></p>
<p>5.) <a title="Zotac Nettop" href="http://www.amazon.com/gp/product/B004FPYL9M/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004FPYL9M"> Zotac Intel Atom D525 1.8 GHz Dual Core &#8211; <strong>$225.25</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/11/top-5-nettops-for-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FXI Cotton Candy puts Android OS on a USB stick.  Just add monitor.</title>
		<link>http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/</link>
		<comments>http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anrdoid]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1213</guid>
		<description><![CDATA[FXI Technology has introduced a tiny computer, running Android, that fits on a USB stick.  It's a proper computer, with a processor, WiFi, Bluetooth, and HDMI output.  All it needs is  monitor, mouse, keyboard, or other accessory over Bluetooth and you're ready to surf the web, watch videos, play games, or do just about anything else you can do with an Android device.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/"><img class="aligncenter size-full wp-image-1214" title="FXI Cotton Candy ARM Micro Computer" src="http://www.nettopreview.com/wp-content/uploads/2011/11/cotton-candy.jpg" alt="FXI Cotton Candy ARM Micro Computer" width="495" height="196" /></a></p>
<p>FXI Technology has introduced a tiny computer, running Android, that fits on a  USB stick.  It&#8217;s a proper computer, with a processor, WiFi, Bluetooth, and HDMI  output.  All it needs is  monitor, mouse,  keyboard, or other accessory over Bluetooth and you&#8217;re ready to surf the web, watch  videos, play games, or do just about anything else you can do with an  Android device.</p>
<p>The <a href="http://www.fxitech.com/fxi-demonstrates-any-screen-connected-computing/">FXI Cotton Candy</a> is powered by a 1.2 GHz ARM Samsung Exynos Cortex-A9 processor with ARM Mali 400  MP graphics. It&#8217;s powered through the USB port. FXI is showing off  the device with Google Android 2.3 Gingerbread — although it can also  run Ubuntu Linux or other operating systems.  There&#8217;s also 802.11b/g/n WiFi, Bluetooth 2.1, 1GB of RAM, and supports up to 64GB of storage with a microSD card slot.</p>
<p>All that comes in a package that weighs just 21 grams!</p>
<p>It&#8217;s possible to connect an external display via an HDMI  port, but you can also connect the  Cotton Candy into a computer’s USB port and launch an Android  environment on a Mac or PC. This lets you run Android apps on a Windows  or OS X computer, or transfer files between your Mac or PC and the USB  stick by dragging and dropping.</p>
<p>FXI hopes to find partners to bring the Cotton Candy to market in late 2012 for less than $200.</p>
<p><em>via <a href="http://www.theverge.com/2011/11/17/2570060/fxis-cotton-candy-usb">The Verge</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/11/fxi-cotton-candy-puts-android-os-on-a-usb-stick-just-add-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Compulab Fit PC3 now shipping</title>
		<link>http://www.nettopreview.com/2011/11/tiny-compulab-fit-pc3-now-shipping/</link>
		<comments>http://www.nettopreview.com/2011/11/tiny-compulab-fit-pc3-now-shipping/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compulab Nettops]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[compu]]></category>
		<category><![CDATA[compulab]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fit-pc3]]></category>
		<category><![CDATA[fitpc]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[pc3]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1208</guid>
		<description><![CDATA[About a year ago, Compulab first showed us the Fit-PC3, a nettop that features HD graphics capabilities and now it's finally available for purchase.  The Fit-PC3 is unusual in that it uses anAMD embedded processor with Radeon HD graphics. The basic model uses 2GB of RAM, an AMD G-T44R 1.2 GHz single core, 9W processor and Radeon HD 6250 graphics for $345.  There are also other configurations with prices ranging from $328 to $698.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nettopreview.com/2011/11/tiny-compulab-fit-pc3-now-shipping/"><img class="aligncenter size-full wp-image-1209" title="Compulab Fit PC3 Nettop" src="http://www.nettopreview.com/wp-content/uploads/2011/11/fit-pc3.jpg" alt="Compulab Fit PC3 Nettop" width="500" height="248" /></a></p>
<p>About a year ago, Compulab first showed us t<a href="http://liliputing.com/2011/01/compulabs-fit-pc3-gets-a-spec-bump.html">he Fit-PC3</a>, a nettop that features HD graphics capabilities and now it&#8217;s finally <a href="http://www.fit-pc.com/web/purchase/order-direct-fit-pc3/">available for purchase</a>.  The Fit-PC3 is unusual in that it uses anAMD embedded processor with Radeon HD graphics. The basic model uses 2GB of RAM, an  AMD G-T44R 1.2 GHz single core, 9W processor and Radeon HD 6250 graphics  for $345.  There are also other configurations with prices ranging from $328 to $698.</p>
<p>There is space for 2 sticks of DDR3 memory, a hard  drive, and wireless modules. It has 2 USB 3.0 ports, 2 USB 2.0 ports,  HDMI, DisplayPort, S/PDIF 7.1 channel audio, and Gigabit Ethernet as  well as 2 eSATA ports and an RS232 serial port.</p>
<p>$698 gets you the  top of the line model with a 1.65 GHz AMD  G-T56N dual core 18W processor and Radeon HD 6320 graphics. That model  also has 4GB of RAM, a 250GB hard drive, 802.11b/g/n WiFi and runs  Windows 7 Professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/11/tiny-compulab-fit-pc3-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giada F100 nettop packs an Intel Cedar Trail punch</title>
		<link>http://www.nettopreview.com/2011/11/giada-f100-nettop-packs-an-intel-cedar-trail-punch/</link>
		<comments>http://www.nettopreview.com/2011/11/giada-f100-nettop-packs-an-intel-cedar-trail-punch/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giada Nettops]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[cedar trail]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[f100]]></category>
		<category><![CDATA[giada]]></category>
		<category><![CDATA[n2800]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1202</guid>
		<description><![CDATA[Chinese nettop maker Giada has introduced a new nettop powered by Intel's latest Atom Cedar Trail N2800 processor with integrated GMA graphics. The Cedar Trail chips aren’t that much faster than earlier Atom processors in terms of overall performance but they do now support HD video playback.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettopreview.com/wp-content/uploads/2011/10/giada-f100.jpg" rel="lightbox[1202]"><img class="aligncenter size-full wp-image-1203" title="Giada F100 Nettop" src="http://www.nettopreview.com/wp-content/uploads/2011/10/giada-f100.jpg" alt="Giada F100 Nettop" width="491" height="274" /></a></p>
<p><a title="Giada Nettops" href="http://www.nettopreview.com/category/giada-nettops/">Chinese nettop maker Giada </a>has introduced a new nettop powered by Intel&#8217;s latest Atom Cedar Trail N2800 processor with integrated GMA  graphics. The Cedar Trail chips aren’t<em> that</em> much faster than earlier Atom processors in terms of overall performance but they do now support HD video playback.</p>
<p>T he new <a href="http://www.giadatech.com/index.php?app=product&amp;act=show&amp;id=73">Giada F100</a> handles 1080p HD video using just the integrated Intel GMA graphics and is even able to decode Blu-ray 2.0 video.  All that, and it uses just 17W of power with support for up to 4GB of DDR3  memory. The computer has a 2.5 inch hard drive bay and can handle up to  1TB of storage.  There are also HDMI and VGA ports, 4 USB ports, a combo e-SATA/USB  2.0 port, a flash card reader, audio jacks, and 802.11n WiFi and  Bluetooth.</p>
<p>Measuring 7.6″ x 5.9″ x 1″ the Giada F100 looks like it’s designed  for the living room rather than office. It also features a fanless  design, which means it should be quiet enough to stick by your TV.  There’s no word on how much the F100 will cost or if you’ll ever be able  to find one in the US.</p>
<p><em>via <a href="http://www.netbooknews.de/52792/giada-f100-lufterloser-nettop-intel-atom-n2800-cedar-trail-full-hd-support">Netbook News.de</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/11/giada-f100-nettop-packs-an-intel-cedar-trail-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac&#8217;s tiny Nano nettop packs a dual core punch</title>
		<link>http://www.nettopreview.com/2011/10/zotacs-tiny-nano-nettop-packs-a-dual-core-punch/</link>
		<comments>http://www.nettopreview.com/2011/10/zotacs-tiny-nano-nettop-packs-a-dual-core-punch/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zotac Nettops]]></category>
		<category><![CDATA[nana]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[zd-01]]></category>
		<category><![CDATA[zd01]]></category>
		<category><![CDATA[zotac]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1195</guid>
		<description><![CDATA[Zotac has been packing fully capable pcs in tiny packages for years now, and this time they&#8217;ve outdone themselves  making VD01 series nettops.   This series ditches more well known solutions from Intel and AMD for one from chip maker VIA.   The exact chip is the Nano X2 U4025 CPU with its Chrome9 media processor. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nettopreview.com/2011/10/zotacs-tiny-nano-nettop-packs-a-dual-core-punch/"><img class="aligncenter size-full wp-image-1196" title="Zotac Nano ZD-01 Nettop" src="http://www.nettopreview.com/wp-content/uploads/2011/10/10-6-2011zboxnanovd01top.jpg" alt="Zotac Nano ZD-01 Nettop" width="502" height="378" /></a></p>
<p><a title="Zotac Nettops" href="http://www.nettopreview.com/category/zotac-nettops/">Zotac</a> has been packing fully capable pcs in tiny packages for years now, and this time they&#8217;ve outdone themselves  making VD01 series nettops.   This series ditches more well known solutions from Intel and AMD for one from chip maker VIA.   The exact chip is the Nano X2 U4025 CPU with its Chrome9 media processor.</p>
<p>Inside is room for a 2.5-inch HDD and a single DDR3 slot, but Zotac also makes a version that has pre-populated those slots  with a 320GB disk and 2GB RAM called the Plus model.   Connections on the case consist of USB 3.0, 2.0, eSATA, Ethernet and HDMI ports while inside are both Bluetooth 3.0 and 802.11n radios. There&#8217;s even an IR receiver and bundled remote to make this truly living room friendly.</p>
<p>You can check out the full PR after the break.</p>
<p><span id="more-1195"></span></p>
<p><strong>ZOTAC® Launches Affordable Palm-Sized ZBOX nano VD01 Series mini-PCs</strong></p>
<p>New ZOTAC® ZBOX nano VD01 series deliver energy-efficiency in a palm-sized platform</p>
<p>HONG KONG – Oct. 6, 2011 – ZOTAC® International, a leading innovator and channel manufacturer of graphics cards, motherboards and mini-PCs, today launches the latest addition to the ZBOX nano product lineup with the new ZBOX nano VD01 series – an affordable palm-sized mini-PC powered by a VIA Nano™ X2 processor.<br />
The ZOTAC® ZBOX nano VD01 series combines the latest VIA Nano™ X2 U4025 CPU and VX900H media system processor for outstanding energy-efficiency and performance. VIA Chrome9 graphics with ChromotionHD™ 2.0 processing enables the ZOTAC® ZBOX nano VD01 series to deliver silky-smooth playback of popular high-definition video formats, including Blu-ray, MPEG2, H.264, VC-1 and streaming Internet video.<br />
&#8220;ZOTAC® is pleased to expand its mini-PC lineup with the addition of a VIA platform. The VIA Nano™ X2 with VX900H chipset enables us to deliver an affordable energy-efficient mini-PC that is ideal for digital media consumption and home server use with the ZOTAC® ZBOX nano VD01 series,&#8221; said Carsten Berger, marketing director, ZOTAC® International.<br />
&#8220;ZOTAC is an industry leader of innovative mini-PC solutions.&#8221; said Richard Brown, Vice President of Marketing, VIA Technologies, Inc. &#8220;VIA is proud to partner with ZOTAC for the ZBOX nano VD01 series that highlights our energy efficient Nano X2 platform.&#8221;<br />
The ZOTAC® ZBOX nano VD01 series packs plenty of expansion capabilities with space to accommodate a 2.5-inch SATA drive and DDR3 SO-DIMM module – ZBOX nano VD01 Plus models include a 320GB SATA hard drive and 2GB of DDR3 preinstalled – internally, while USB 3.0, USB 2.0 and eSATA ports are available for external expansion.<br />
It&#8217;s time to play with the ZOTAC® ZBOX nano VD01 series.</p>
<p>General details<br />
• ZOTAC® Launches Affordable Palm-Sized ZBOX nano VD01 series<br />
• VIA Nano™ X2 U4025 CPU<br />
o 1.2 GHz, dual-core<br />
• VIA VX900H chipset<br />
o VIA Chrome9 graphics processor<br />
o VIA ChromotionHD™ technology<br />
• ZBOX nano VD01<br />
o 1 x DDR3-1066 SO-DIMM slot<br />
o Support 1 x 2.5-inch SATA 3.0 Gb/s HDD/SSD<br />
• ZBOX nano VD01 Plus<br />
o 2GB DDR3<br />
o 320GB 5400RPM HDD<br />
• 2 x SuperSpeed USB 3.0 ports<br />
• HDMI &amp; DisplayPort outputs<br />
• Gigabit Ethernet<br />
• Onboard 802.11n WiFi<br />
• Onboard Bluetooth 3.0 technology<br />
• Bundled MCE-compatible remote<br />
• Integrated IR receiver<br />
• Bundled USB IR receiver (for mounted installations)<br />
• Bundled VESA75/100 mount</p>
<p>ZBOX Specifications:<br />
Product Name ZBOX nano VD01 ZBOX nano VD01 Plus<br />
SKU ZBOXNANO-VD01 ZBOXNANO-VD01-PLUS<br />
Memory 1 x 204-pin DDR3-1066 SODIMM slot 2GB DDR3</p>
<p>Hard Disk 1 x 2.5-inch 320GB 5400RPM<br />
CPU VIA Nano™ X2 U4025 (1.2 GHz, dual-core)<br />
GPU VIA Chrome9<br />
Video Memory Shared memory architecture<br />
Display Options HDMI &amp; DisplayPort<br />
Memory Card Reader 6-in-1 (SD/SDHC/MMC/MS/MS Pro/xD)<br />
SATA eSATA (rear)<br />
Ethernet 10/100/1000Mbps<br />
WiFi Onboard 802.11n WiFi &amp; Bluetooth 3.0<br />
USB Ports 2 USB 2.0 (rear)<br />
2 USB 3.0 ports (rear)<br />
Audio Onboard analog stereo high-definition audio<br />
HDMI audio (PCM)<br />
DirectX® Support DirectX® 9 with Shader Model 3<br />
Other Features<br />
HDCP: Yes<br />
Software Features<br />
Windows® 7 Capability Windows® 7 with Aero® user interface and DirectCompute compatible</p>
<p>About ZOTAC® International (MCO) Limited<br />
ZOTAC® International is a part of PC Partner Ltd. Group. ZOTAC® is also one of the largest NVIDIA® graphics cards and motherboard manufacturer in the world with over 10 years of quality manufacturing experience. The ZOTAC® philosophy is to deliver the latest products at competitive prices without sacrificing quality.<br />
For further information please visit www.zotac.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/10/zotacs-tiny-nano-nettop-packs-a-dual-core-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Intel 32nm Atom D2500 and D2700 processors destined for nettops</title>
		<link>http://www.nettopreview.com/2011/10/new-intel-32nm-atom-d2500-and-d2700-processors-destined-for-nettops/</link>
		<comments>http://www.nettopreview.com/2011/10/new-intel-32nm-atom-d2500-and-d2700-processors-destined-for-nettops/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[cedar trail]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1188</guid>
		<description><![CDATA[Intel's next-gen Cedar Trail processors  have finally arrived, but not exactly as expected. The Cedar Trail family is arriving in two waves, with Intel first rolling out the nettop-oriented Atom D2500 and D2700 models, while the N2600 and N2800 nettop chips are expected later on.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nettopreview.com/2011/10/new-intel-32nm-atom-d2500-and-d2700-processors-destined-for-nettops/"><img class="aligncenter size-full wp-image-1189" title="Intel Cedar Trail Processors" src="http://www.nettopreview.com/wp-content/uploads/2011/10/atom-roadmapmare2mod.jpg" alt="Intel Cedar Trail Processors" width="499" height="376" /></a></p>
<p>Intel&#8217;s next-gen Cedar Trail processors  have finally arrived, but not exactly as expected. The Cedar Trail family is arriving in two waves, with Intel first rolling out the nettop-oriented Atom D2500 and D2700 models, while the N2600 and N2800 nettop chips are expected later on.</p>
<p>The new chips use a  32nm process technology (there are the first 32nm Atoms), the 1.86 GHz D2500 and 2.13 GHz D2700 feature two x86 cores, 4 threads, a built-in DDR3 memory controller, 1MB of L2 cache, DirectX 10.1-supporting integrated graphics, and a TDP of 10W. The Atom D2500 costs $42, while the Atom D2700 is priced at $52 (prices are for 1,000-unit tray quantities).</p>
<p>The Cedar Trail platform is capable of 1080p playback, and features Blu-ray 2.0 support, as well as the Intel Wireless Display, PC Synch and Fast Boot technologies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/10/new-intel-32nm-atom-d2500-and-d2700-processors-destined-for-nettops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, tiny, Zotac Zbox Nano packs an AMD Fusion punch</title>
		<link>http://www.nettopreview.com/2011/09/new-tiny-zotac-zbox-nano-packs-an-amd-fusion-punch/</link>
		<comments>http://www.nettopreview.com/2011/09/new-tiny-zotac-zbox-nano-packs-an-amd-fusion-punch/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD Processor]]></category>
		<category><![CDATA[Zotac Nettops]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[e-450]]></category>
		<category><![CDATA[e450]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[zbox]]></category>
		<category><![CDATA[zotac]]></category>

		<guid isPermaLink="false">http://www.nettopreview.com/?p=1169</guid>
		<description><![CDATA[Measuring in at just 127x127mm the ZBOX nano is tiny, it's quite chubby at 45mm tall.  However, like its predecessor, the Nano is based on AMD’s Brazos platform, but this time Zotac includes tha latest E-450 APUs as an option, with a bit more GPU oomph than the original E-350.  Having said that, Zotac says the AMD E-350 will be the only choice for early adopters and the E-450 version will only show up later.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nettopreview.com/2011/09/new-tiny-zotac-zbox-nano-packs-an-amd-fusion-punch/"><img class="aligncenter size-full wp-image-1170" title="Zotac Zbox Nana Nettop" src="http://www.nettopreview.com/wp-content/uploads/2011/09/zbox_nano.jpeg" alt="Zotac Zbox Nana Nettop" width="501" height="455" /></a></p>
<p>Measuring in at just 127x127mm the ZBOX nano is tiny, it&#8217;s quite chubby at 45mm tall.  However, like its predecessor, the Nano is based on AMD’s Brazos platform, but  this time Zotac includes tha latest E-450 APUs as an option,  with a bit more GPU oomph than the original E-350.  Having said that, Zotac says the AMD E-350  will be the only choice for early adopters and the E-450 version will  only show up later.</p>
<p>Despite it&#8217;s tiny size, the Nano has a full set of features including USB 3.0, eSATA, WLAN, and Bluetooth 3.0.  Internally there&#8217;s room for a single SO-DIMM and a 2.5-inch  drive. A remote control is also bundled that works with Windows MCE and  for some reason Zotac is also supplying an additional IR receiver that  connects via USB.</p>
<p>In Japan it already retails for 27,500 Yen (S$433) and the Plus model which comes  with 2GB of DDR3 RAM and a 320GB hard drive is even pricier at 35,000  Yen (S$550).  We  still don’t know the US price, but we can guess the Nano will be a  tad pricier than the AD-02.</p>
<p>More <a href="http://vr-zone.com/articles/zotac-launches-tiny-amd-e-series-powered-zbox-nano/13436.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreview.com/2011/09/new-tiny-zotac-zbox-nano-packs-an-amd-fusion-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI updates Windbox nettops with AMD E-450 Fusion processor</title>
